We found 40 landscapers in Phoenix. 1 has no website and 3 have a website our check flagged. 9 publish an email on their own site.
Phones and emails are hidden here. Sign in to get the full list, or pull it from the API.
| Business | City | Website | Phone | Rating | |
|---|---|---|---|---|---|
| Goodman's Landscape Maintenance, LLC Landscaper | Phoenix, AZ | Not checked | +1 (602) •••-••44 | 4.4 (175) | |
| Diamond Cut Landscaping Landscape designer | Phoenix, AZ | Not checked | +1 (480) •••-••41 | 4.7 (123) | |
| Ground Zero Landscape Landscaper | Phoenix, AZ | Broken site | +1 (480) •••-••06 | 4.9 (90) | |
| Jim's Paradise Creations Landscaping Landscaper | Phoenix, AZ | Not checked | +1 (602) •••-••57 | 4.8 (88) | |
| Arizona turf Landscape designer | Phoenix, AZ | Broken site | +1 (480) •••-••19 | 4.8 (87) | |
| Descendants Landscaping Landscaper | Phoenix, AZ | Not checked | +1 (602) •••-••92 | 4.8 (82) | |
| Landscape Design Phoenix, Landscaper | Unwind Landscapes Landscaper | Phoenix, AZ | Not mobile friendly | +1 (602) •••-••71 | 5 (78) | |
| Organic Landscape Services Landscape designer | Phoenix, AZ | Not checked | +1 (602) •••-••82 | 5 (49) | |
| Triple "J" Service, LLC. Lawn care service | Phoenix, AZ | Not checked | +1 (623) •••-••72 | 4.9 (33) | |
| Paradise Green Landscaping llc Landscaper | Phoenix, AZ | No website | +1 (602) •••-••75 | 4.8 (26) |
curl https://leads.be-human.ai/api/v1/search_businesses \
-H "Authorization: Bearer bhl_..." \
-d '{"city":"Phoenix","state":"AZ","niche":"landscaping","website":"needs_help","limit":100}'