We found 40 dentists in Atlanta. 0 have no website and 0 have a website our check flagged. 8 publish an email on their own site.
Phones and emails are hidden here. Sign in to get the full list, or pull it from the API.
| Business | City | Website | Phone | Rating | |
|---|---|---|---|---|---|
| Drescher & Cohen - Midtown Atlanta Dentist Dentist | Atlanta, GA | Not checked | +1 (404) •••-••96 | 5 (1,082) | |
| Midtown Smile Center Dentist | Atlanta, GA | Not checked | +1 (678) •••-••50 | 4.7 (1,000) | |
| Executive Park Dentistry Dentist | Atlanta, GA | Not checked | +1 (404) •••-••53 | 4.9 (950) | |
| Downtown Atlanta Dentistry Dentist | Atlanta, GA | Not checked | +1 (404) •••-••07 | 4.7 (889) | |
| Dentistry for Midtown Atlanta Dentist | Atlanta, GA | Not checked | +1 (470) •••-••37 | 4.7 (577) | |
| Buckhead Dental Center Dentist | Atlanta, GA | Not checked | +1 (404) •••-••50 | 4.8 (382) | |
| Moores Mill Dental Atlanta Dentist | Atlanta, GA | Not checked | +1 (404) •••-••40 | 4.8 (218) | |
| Buckhead Cosmetic & Family Dentistry Cosmetic dentist | Atlanta, GA | Working site | +1 (678) •••-••94 | 4.9 (1,759) | |
| Henderson Mill Dental Care Dentist | Atlanta, GA | Working site | +1 (770) •••-••83 | •••@hendersonmilldentalcare.com | 4.9 (1,591) |
| Elegant Smiles Dentist | Atlanta, GA | Working site | +1 (404) •••-••24 | 4.9 (1,529) |
curl https://leads.be-human.ai/api/v1/search_businesses \
-H "Authorization: Bearer bhl_..." \
-d '{"city":"Atlanta","state":"GA","niche":"dentist","website":"needs_help","limit":100}'