We found 38 hair salons in Atlanta. 1 has no website and 3 have a website our check flagged. 10 publish an email on their own site.
Phones and emails are hidden here. Sign in to get the full list, or pull it from the API.
| Business | City | Website | Phone | Rating | |
|---|---|---|---|---|---|
| The Cherry Blossom Salon Hair salon | Atlanta, GA | Not checked | +1 (404) •••-••33 | 4.8 (549) | |
| Sam's Hair Salon Hair salon | Atlanta, GA | Not mobile friendly | +1 (404) •••-••51 | 4.8 (435) | |
| Keenan Salon Hair salon | Atlanta, GA | Broken site | +1 (678) •••-••77 | 4.9 (382) | |
| Barron's London Salon Hair salon | Atlanta, GA | Not checked | +1 (404) •••-••32 | 4.6 (378) | |
| Vivid Hair Salon Hair salon | Atlanta, GA | No website | +1 (404) •••-••57 | 4.7 (257) | |
| Hair Loft Atlanta Hair salon | Atlanta, GA | Not checked | +1 (404) •••-••53 | 4.4 (182) | |
| Axiom Cutler Salon Hair salon | Atlanta, GA | Not checked | +1 (404) •••-••80 | 4.7 (150) | |
| Gerald Grady Best Black Short Hair Salon Hair salon | Atlanta, GA | Not checked | +1 (502) •••-••82 | 4.7 (73) | |
| Atlanta Hair Studio Hair salon | Atlanta, GA | Outdated site | +1 (404) •••-••23 | 4.7 (57) | |
| Rose + Mae Hair Salon Hair salon | Atlanta, GA | Not checked | +1 (678) •••-••64 | 4.9 (28) |
curl https://leads.be-human.ai/api/v1/search_businesses \
-H "Authorization: Bearer bhl_..." \
-d '{"city":"Atlanta","state":"GA","niche":"hair salon","website":"needs_help","limit":100}'